https://heyworth.iga.com/Recipes/Detail/7396/
A summer salad
Yield: 4 servings
Vinaigrette: | |||
1 | small shallot, minced | ||
|
|||
1 1/2 | Tablespoons | Balsamic vinegar | |
|
|||
3 1/2 | Tablespoons | extra virgin olive oil | |
|
|||
1 | Tablespoon | water | |
|
|||
1 | teaspoon | (3 sprigs) fresh mint, finely chopped | |
|
|||
Salt | |||
|
|||
Freshly ground black pepper | |||
|
|||
Salad: | |||
1/4 | pound | pancetta, diced (about 1/2- inch thick slice) | |
|
|||
6 | cups | (3.5 ounce) mache*, rinsed and thoroughly dried | |
|
|||
2 | cups | (1/2 pound) California Bing cherries, rinsed, pitted and quartered | |
|
|||
1 | small fennel bulb, thinly sliced or shaved | ||
|
|||
4 | ounces | goat cheese, crumbled | |
|
|||
1/3 | cup | almonds or hazelnuts, toasted and coarsely chopped (optional) | |
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 382 | |
Calories From Fat: | 252 | |
Total Fat: | 28g | |
Saturated Fat: | 10g | |
Cholesterol: | 55mg | |
Sodium: | 800mg | |
Total Carbohydrates: | 19g | |
Dietary Fiber: | 4g | |
Sugars: | 12g | |
Protein: | 16g |
Based on 4 servings without nuts.
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Vinaigrette:
Mix the shallot and vinegar in a small bowl. Whisk in the oil, then the water. Add the mint; season to taste with salt and pepper.
Salad:
Saute the pancetta in a medium skillet over medium-low heat, stirring on occasion, until crisp, 5 to 8 minutes.
Combine the mache, cherries, fennel, and warm pancetta in a large bowl. Toss with the dressing. Divide between plates and scatter each salad with goat cheese and nuts (if desired).
*If mache is not available, substitute with fresh baby spinach or arugula.
Mache is also known as Lamb's Lettuce and is a delicate and tender lettuce with a tangy, nutty flavor.
Recipe and Photo Courtesy of The California Cherry Advisory Board - www.calcherry.com
Please note that some ingredients and brands may not be available in every store.
https://heyworth.iga.com/Recipes/Detail/7396/
Be the first to comment on this recipe!
Add a Comment Login